Part No.: FOCBS00111
with FC/ST/LC/SC Connector
Outdoor Waterproof Fiber Optic Pigtails with FC/ST/LC/SC Connector
Applications
1. Optical fiber pigtail, also named
2. CATV, IPTV, etc
3. Optical fiber communication systems
4. Optical fiber data transmission
5. Building network access
6. Cabling system, ODF
7. FTTx applications
Features
1. Adopts high precision ceramic ferrule with good concentricity.
2. Compact & strong crimping offers exceptional tensile strength in cable assemblies.
3. Low insertion loss & high return loss, clean and scratch-free endfaces.
4. Low-Smoke Zero-Halogen(LSZH) available by special order.
5. PC or APC polish style connectors.
Parameters
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
SHENZHEN BESKCO TECHNOLOGY LIMITED Founded in 2009. We are a leading professional manufacturer for FTTH Fiber optic product. BESKCO offers a wide range of telecommunication products and also has the ability for customerized product according to customers’ needs. We always strive for being the communication systems integrator and optical solution provider leader.
Contact: Andy Huang
Phone: 0086-755-89239407
E-mail: sales@beskco.com
Add: No.3106,Longgang Avenue,Pidi Town, Longgang District, Shenzhen China
We chat