GJYXCH
Cross Section of Cable
Optical Fiber Type and Properties
Item | Unit | Specification | |
Fiber Type | G.657A1 | ||
Mode field diameter | 1310nm | m | 8.6-9.5 0.4 |
Cladding diameter | m | 125.0 0.7 | |
Cladding non-circularity | % | 1.0 | |
Core/cladding concentricity error | m | 0.5 | |
Coating diameter | m | 245 ± 5 | |
Coating/cladding concentricity error | m | 12 | |
Cable cut-off wavelength | nm | 1260 | |
Attenuation Coefficient | 1310nm | dB/km | 0.4 |
1550nm | dB/km | 0.3 | |
Macro-bend loss (1 turn, 10mm radius) | 1550nm | dB/km | 0.3 |
1625nm | dB/km | 0.75 | |
Proof stress level | kpsi | ≥100 |
Note: Other parameters meet standard ITU-T G.657
Item | Unit | Specification |
Fiber Type | G.657A2 |
Mode field diameter | 1310nm | m | 8.6-9.5 0.4 |
Cladding diameter | m | 125.0 0.7 | |
Cladding non-circularity | % | 1.0 | |
Core/cladding concentricity error | m | 0.5 | |
Coating diameter | m | 245±5 | |
Coating/cladding concentricity error | m | 12 | |
Cable cut-off wavelength | nm | 1260 | |
Attenuation Coefficient | 1310nm | dB/km | 0.4 |
1550nm | dB/km | 0.3 | |
Macro-bend loss (1 turn,7.5mm radius) | 1550nm | dB/km | 0.5 |
1625nm | dB/km | 1.0 | |
Proof stress level | kpsi | ≥100 |
Note: Other parameters meet standard ITU-T G.657
Item | Unit | Specification | |
Fiber Type | G.652 | ||
Mode field diameter | 1310nm | m | 9.2 ± 0.4 |
1550nm | m | 10.4 ± 0.8 | |
Cladding diameter | m | 125.0 1 | |
Cladding non-circularity | % | 1.0 | |
Core/cladding concentricity error | m | 0.5 | |
Coating diameter | m | 242 ± 7 | |
Coating/cladding concentricity error | m | 12 | |
Cable cut-off wavelength | nm | 1260 | |
Attenuation Coefficient | 1310nm | dB/km | 0.4 |
1550nm | dB/km | 0.3 | |
Proof stress level | kpsi | ≥100 |
Note: Other parameters meet standard ITU-T G.652
Item | Unit | Specification | |
Fiber Type | OM1 | ||
Core diameter | m | 62.5±2.5 | |
Cladding diameter | m | 125.0 1.0 | |
Cladding non-circularity | % | 1.0 | |
Core/cladding concentricity error | m | 1.5 | |
Coating diameter | m | 245 ± 10 | |
Coating/cladding concentricity error | m | 12 | |
Bandwidt | 850nm | MHz·km | ≥ 160 |
1300nm | MHz·km | 0.3 | |
Attenuation Coefficient | 850nm | dB/km | ≥ 160 |
1300nm | dB/km | 1.5 | |
Proof stress level | kpsi | ≥100 |
Note: Other parameters meet standard IEC 60793-2-10
Item | Unit | Specification | |
Fiber Type | OM2 | ||
Core diameter | m | 50±2.5 | |
Cladding diameter | m | 125.0 1.0 | |
Cladding non-circularity | % | 1.0 | |
Core/cladding concentricity error | m | 1.5 | |
Coating diameter | m | 245 ± 10 | |
Coating/cladding concentricity error | m | 12 | |
Bandwidt | 850nm | MHz·km | ≥ 500 |
1300nm | MHz·km | ≥ 500 | |
Attenuation Coefficient | 850nm | dB/km | 3.5 |
1300nm | dB/km | 1.5 | |
Proof stress level | kpsi | ≥100 |
Note: Other parameters meet standard IEC 60793-2-10
Contact: Andy Huang
Phone: 0086-755-89239407
E-mail: sales@beskco.com
Add: No.3106,Longgang Avenue,Pidi Town, Longgang District, Shenzhen China
We chat