Part No.: FOCBS0076
Single mode simplex 1 core
Single mode simplex 1 core Armored Indoor fiber optic Cable
1-24cores
Special tube filling compound ensure a cntical protection of fiber
Special designed compact structure is good at preventing loose tubes from shrinking
Aramid yarn/glass yarn make the cable stronger ,and hence Tensile&crush strength
Product Attenuation
2-96 fibers | 98-288fibers | |||
Max. Tension (N) | Short-term | 1500 | 3000 | |
Max. Tension (N) | Long-term | 600 | 1000 | |
Max. Crushing Resistance (N/100mm2) | 1000 | |||
Temperature range(°C) | -40°C-- +70°C | |||
Min. Bending Radius(mm) | Install | 20D | ||
Min. Bending Radius(mm) | Static | 10D |
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20°C) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
SHENZHEN BESKCO TECHNOLOGY LIMITED Founded in 2009. We are a leading professional manufacturer for FTTH Fiber optic product. BESKCO offers a wide range of telecommunication products and also has the ability for customerized product according to customers’ needs. We always strive for being the communication systems integrator and optical solution provider leader.
Contact: Andy Huang
Phone: 0086-755-89239407
E-mail: sales@beskco.com
Add: No.3106,Longgang Avenue,Pidi Town, Longgang District, Shenzhen China
We chat