Part No.: FOCBS0090
250μm,are positioned in a loose tube made of a high modulus plastic
Product Descriptions:
The fibers, 250μm,are positioned in a loose tube made of a high modulus plastic, the tubes are filled with a water resistant filling compound. The two sides PSP are longitudinally applied over the outer loose tube. Steel wires and loose tubes filled with water proof
compound to ensure compact and longitudinally water blocking ,this part of cable accompanied with the stranded wires as the supporting part are
completed with a polyethylene(PE) sheath to be figure 8 structure.
Technical Parameters:
Cable Count | Out sheath | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage | |||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | |
2 | 3.8×5.5 | 52.00 | 1000 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
4 | 3.8×5.5 | 52.00 | 1000 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
6 | 3.8×5.5 | 52.00 | 1000 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
8 | 3.8×5.5 | 52.00 | 1000 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
12 | 3.8×5.5 | 52.00 | 1000 | 200 | 1000 | 200 | 20D | 10D | -40+60 |
Optical characteristics:
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Singlemode | G.652(A,B,C) | B1.1:Conventional fiber | ||
G.652D | B2: Zero dispersion shifted | |||
G.655 | B1.2 :Cut-off wavelength shifted | |||
G.657(A1,A2 ,B3) | B4: Main technical data for positive |
SHENZHEN BESKCO TECHNOLOGY LIMITED Founded in 2009. We are a leading professional manufacturer for FTTH Fiber optic product. BESKCO offers a wide range of telecommunication products and also has the ability for customerized product according to customers’ needs. We always strive for being the communication systems integrator and optical solution provider leader.
Contact: Andy Huang
Phone: 0086-755-89239407
E-mail: sales@beskco.com
Add: No.3106,Longgang Avenue,Pidi Town, Longgang District, Shenzhen China
We chat