Part No.: FOCBS0089
GYTY53 Outdoor Fiber Optic Cable (GYTY53)
Technical Parameter
able Count | Out sheath Dia. | Weight | Minimum allowable TensileStrength (N) | Minimum allowable Crush Load (N/100nm) | Minimum Bending Radius(MM) | Storage Temperature | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | (°C) | |
24 | 12 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
36 | 12 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
42 | 12 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
48 | 13 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
60 | 13 | 185 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
72 | 13 | 215 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
96 | 14.5 | 215 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
144 | 18.3 | 275 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
SHENZHEN BESKCO TECHNOLOGY LIMITED Founded in 2009. We are a leading professional manufacturer for FTTH Fiber optic product. BESKCO offers a wide range of telecommunication products and also has the ability for customerized product according to customers’ needs. We always strive for being the communication systems integrator and optical solution provider leader.
Contact: Andy Huang
Phone: 0086-755-89239407
E-mail: sales@beskco.com
Add: No.3106,Longgang Avenue,Pidi Town, Longgang District, Shenzhen China
We chat