Part No.: FOCBS0094
Cable Count | Out sheath Diameter | Fiber | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage | |||
(MM) | (UM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | |
2 | 2.0 | 250 | 4.25 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
4 | 2.0 | 250 | 4.25 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
6 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
8 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
12 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
24 | 3.0 | 250 | 8 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
SHENZHEN BESKCO TECHNOLOGY LIMITED Founded in 2009. We are a leading professional manufacturer for FTTH Fiber optic product. BESKCO offers a wide range of telecommunication products and also has the ability for customerized product according to customers’ needs. We always strive for being the communication systems integrator and optical solution provider leader.
Contact: Andy Huang
Phone: 0086-755-89239407
E-mail: sales@beskco.com
Add: No.3106,Longgang Avenue,Pidi Town, Longgang District, Shenzhen China
We chat