Part No.: FOCBS0087
Technical Parameter
Fiber Count (F) | Cable Diameter (mm) | Cable Weight (kgs) | Tensile Strength (N) | Crush Strength (N) | Min. Bending Radius | Temperature Range (℃) | |||
Long term | Short Term | Long term | Short Term | Long term | Short Term | ||||
2~32 | 5.5x10.0 | 215 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | -40~+60 |
32~36 | 5.5x10.0 | 238 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | -40~+60 |
38~60 | 5.5x10.0 | 242 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | -40~+60 |
62~72 | 7.0x12.0 | 273 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | -40~+60 |
74~96 | 7.0x12.0 | 302 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | -40~+60 |
98~120 | 7.0x12.0 | 338 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | -40~+60 |
120~144 | 7.0x14.0 | 374 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | -40~+60 |
Packaging & Shipping
Cable Type | Drum Length(KM) | Drum/Carton size (cm) | Gross weight/CTN (kgs) | KMs/20ft |
GYTC8S 2~32 | 2 | 100*100*76 | 450 | 72 |
GYTC8S 32~36 | 2 | 100*100*76 | 500 | 72 |
GYTC8S 38~60 | 2 | 100*100*76 | 500 | 72 |
GYTC8S 62~72 | 2 | 100*100*76 | 580 | 72 |
GYTC8S 74~96 | 2 | 100*100*76 | 650 | 72 |
GYTC8S 98~120 | 2 | 100*100*76 | 700 | 72 |
GYTC8S 120~144 | 2 | 100*100*76 | 780 | 72 |
SHENZHEN BESKCO TECHNOLOGY LIMITED Founded in 2009. We are a leading professional manufacturer for FTTH Fiber optic product. BESKCO offers a wide range of telecommunication products and also has the ability for customerized product according to customers’ needs. We always strive for being the communication systems integrator and optical solution provider leader.
Contact: Andy Huang
Phone: 0086-755-89239407
E-mail: sales@beskco.com
Add: No.3106,Longgang Avenue,Pidi Town, Longgang District, Shenzhen China
We chat